CALL
| NAME
| DATE
| UTC
| MHZ
| RST
| LOC
| KM
| REMARK
|
DL2GWZ | Alex | 11-Sept-2023 | 10:17 | 10 | 529 | JN49FH | 939 | RCVD at 21 m end fed wire |
DL2GWZ | Alex | 17-Feb-2023 | 08:22 | 10 | 559 | JN49FH | 939 | IC-7300 at quarterwave vertical |
DL2GWZ | Alex | 14-Feb-2023 | 1712 | 10 | 559 | JN49FH | 939 | Xiegu G90 at quarterwave vertical |
DL2GWZ | Alex | 14-Feb-2023 | 12:15 | 10 | 329 | JN49FH | 939 | Xiegu G90 / Vertical quarterwave |
DL2GWZ | Alex | 14-Feb-2023 | 09:08 | 10 | 559 | JN49FH | 939 | UFB signal on G90 and L/4 Vertical |
DL2GWZ | Alex | 01-Feb-2023 | 09:19 | 10 | 559 | JN49FH | 939 | Loud w/ RST 559, RIG: Xiegu G90, Vertical quarterwave |
DL2GWZ | Alex | 30-Jan-2023 | 10:15 | 10 | 519 | JN49FH | 939 | RCVD at Lamdba/4 vertical and Xiegu G90 |
DL2GWZ | Alex | 10-Jan-2023 | 08:30 | 10 | 539 | JN49FH | 939 | RCVD with 20 m endfed wire at 10 m above ground and FT-818ND. |
DL2GWZ | Alex | 06-Oct-2022 | 07:10 | 10 | 559 | JN49FH | 939 | Signal just came up. RCVD at 20 m long EFHW with IC-7300, audidable very well, no QSB |
DL2GWZ | Alex | 23-Sept-2022 | 12:35 | 10 | 539 | JN49FH | 939 | RCVD at 20 m long EFHW with QCX mini, audidable very well, little QSB |
DL2GWZ | Alex | 20-Sept-2022 | 14:10 | 10 | 559 | JN49FH | 939 | RCVD at 20 m long EFHW with QCX mini, audidable very well and stable this afternoon with very little QSB |
DL2GWZ | Alex | 20-Sept-2022 | 11:26 | 10 | 529 | JN49FH | 939 | RCVD at 20 m long EFHW with QCX mini, audidable well and stable this morning with little QSB |
DL2GWZ | Alex | 20.09.2022 | 08:40 | 10 | 559 | JN49FH | 939 | RCVD at 20 m long EFHW with QCX mini, audidable well and stable this morning with little QSB |
DL2GWZ | Alex | 19-May-2022 | 07:55 | 10 | 319 | JN49FH | 939 | RCVD at 20 m long EFHW with IC-7300
Weak with QSB this morning |
DL2GWZ | Alex | 18.05.2022 | 14:35 | 10 | 419 | JN49HQ | 896 | RCVD with 20m long EFHW and IC-7300, weak but stable signal |
DL2GWZ | Alex | 16.05.2022 | 2102 | 10 | 559 | JN49FH | 939 | RCVD at 20 m long EFHW with IC-7300 Really loud now |
DL2GWZ | Alex | 16.05.2022 | 1945 | 10 | 539 | JN49FH | 939 | RCVD with 20m long EFHW and IC-7300
Stable signal |
DL2GWZ | Alex | 16.05.2022 | 06:50 | 10 | 529 | JN49FH | 939 | RCVD at 20 m long EFHW with IC-7300 |
DL2GWZ | Alex | 25-Jan-2022 | 12:00 | 10 | 549 | JN49FG | 944 | Received at 1.2 telescopic antenna, 1 m above ground and FT-818 |